<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
<iconset id="theme-icons" name="theme-icons"></iconset>
</metadata>
<defs>
<font id="theme-icons" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph unicode="&#xe000;" d="M 384.00-32.00l-128.00,176.00L 128.00-32.00c-17.664,0.00-32.00,14.336-32.00,32.00L 96.00,448.00 c0.00,17.664, 14.336,32.00, 32.00,32.00l 256.00,0.00 
	c 17.664,0.00, 32.00-14.336, 32.00-32.00l0.00-448.00 C 416.00-17.664, 401.664-32.00, 384.00-32.00z M 376.00,448.00l-240.00,0.00 C 131.584,448.00, 128.00,444.416, 128.00,440.00S 131.584,432.00, 136.00,432.00l 240.00,0.00 C 380.416,432.00, 384.00,435.584, 384.00,440.00
	S 380.416,448.00, 376.00,448.00z" data-tags="bookmark" />
<glyph unicode="&#xe001;" d="M 480.00,416.00L 32.00,416.00 C 14.40,416.00,0.00,401.60,0.00,384.00l0.00-224.00 c0.00-17.60, 14.40-32.00, 32.00-32.00l 64.00,0.00 l0.00-96.00 l 72.00,96.00l 312.00,0.00 c 17.60,0.00, 32.00,14.40, 32.00,32.00L 512.00,384.00 
	C 512.00,401.60, 497.60,416.00, 480.00,416.00z M 160.00,224.00L 96.00,224.00 l0.00,64.00 l 64.00,0.00 L 160.00,224.00 z M 288.00,224.00l-64.00,0.00 l0.00,64.00 l 64.00,0.00 L 288.00,224.00 z M 416.00,224.00l-64.00,0.00 l0.00,64.00 l 64.00,0.00 L 416.00,224.00 z" data-tags="comments" />
<glyph unicode="&#xe002;" d="M 256.00,448.00L0.00,192.00l 48.00-48.00l 48.00,48.00l 32.00-192.00l 128.00,0.00 l 128.00,0.00 l 32.00,192.00l 48.00-48.00l 48.00,48.00L 256.00,448.00z M 256.00,242.746c-24.994,0.00-45.256,20.26-45.256,45.254
		s 20.262,45.255, 45.256,45.255c 24.992,0.00, 45.255-20.262, 45.255-45.255C 301.255,263.006, 280.992,242.746, 256.00,242.746z" data-tags="home" />
<glyph unicode="&#xe003;" d="M 267.313,468.686C 261.091,474.908, 248.80,480.00, 240.00,480.00L 48.00,480.00 c-8.80,0.00-16.00-7.20-16.00-16.00l0.00-480.00 c0.00-8.80, 7.20-16.00, 16.00-16.00l 384.00,0.00 c 8.80,0.00, 16.00,7.20, 16.00,16.00L 448.00,272.00 c0.00,8.80-5.091,21.091-11.313,27.313L 267.313,468.686z M 416.00,0.00L 64.00,0.00 L 64.00,448.00 l 175.579,0.00 c 1.458-0.24, 4.204-1.377, 5.405-2.239l 168.778-168.777 c 0.861-1.201, 1.998-3.947, 2.238-5.405L 416.00,0.00 zM 432.00,480.00l-96.00,0.00 c-8.80,0.00-10.909-5.091-4.687-11.313l 105.373-105.373C 442.909,357.091, 448.00,359.20, 448.00,368.00L 448.00,464.00 C 448.00,472.80, 440.80,480.00, 432.00,480.00 z" data-tags="libreoffice" />
<glyph unicode="&#xe004;" d="M 192.001,96.00L 320.001,224.00L 192.001,352.00 z" data-tags="triangle-right" />
<glyph unicode="&#xe005;" d="M0.00,480.00l0.00-512.00 l 512.00,0.00 L 512.00,480.00 L0.00,480.00 z M 480.00,0.00L 32.00,0.00 L 32.00,448.00 l 448.00,0.00 L 480.00,0.00 z" data-tags="checkbox-unchecked" />
<glyph unicode="&#xe006;" d="M 432.00,432.00L 192.00,192.00L 80.00,304.00L0.00,224.00L 192.00,32.00L 512.00,352.00 z" data-tags="checkmark" />
<glyph unicode="&#xe007;" d="M 267.313,468.686C 261.091,474.908, 248.80,480.00, 240.00,480.00L 48.00,480.00 c-8.80,0.00-16.00-7.20-16.00-16.00l0.00-480.00 c0.00-8.80, 7.20-16.00, 16.00-16.00l 384.00,0.00 c 8.80,0.00, 16.00,7.20, 16.00,16.00L 448.00,272.00 c0.00,8.80-5.091,21.091-11.313,27.313L 267.313,468.686z M 416.00,0.00L 64.00,0.00 L 64.00,448.00 l 175.579,0.00 c 1.458-0.24, 4.204-1.377, 5.405-2.239l 168.778-168.777 c 0.861-1.201, 1.998-3.947, 2.238-5.405L 416.00,0.00 zM 432.00,480.00l-96.00,0.00 c-8.80,0.00-10.909-5.091-4.687-11.313l 105.373-105.373C 442.909,357.091, 448.00,359.20, 448.00,368.00L 448.00,464.00 C 448.00,472.80, 440.80,480.00, 432.00,480.00 z" data-tags="libreoffice" />
<glyph unicode="&#xe008;" d="M0.00,272.00l0.00-96.00 c0.00-8.836, 7.164-16.00, 16.00-16.00l 480.00,0.00 c 8.836,0.00, 16.00,7.164, 16.00,16.00l0.00,96.00 c0.00,8.836-7.164,16.00-16.00,16.00L 16.00,288.00 C 7.164,288.00,0.00,280.836,0.00,272.00z" data-tags="minus" />
<glyph unicode="&#xe009;" d="M 256.00,480.00C 114.615,480.00,0.00,365.385,0.00,224.00s 114.615-256.00, 256.00-256.00s 256.00,114.615, 256.00,256.00S 397.385,480.00, 256.00,480.00z M 256.00,32.00 c-106.039,0.00-192.00,85.961-192.00,192.00c0.00,106.039, 85.961,192.00, 192.00,192.00c 106.039,0.00, 192.00-85.961, 192.00-192.00C 448.00,117.961, 362.039,32.00, 256.00,32.00z" data-tags="radio-unchecked" />
<glyph unicode="&#xe00a;" d="M 256.225,447.967c 59.90,0.00, 116.179-23.332, 158.542-65.672c 42.339-42.318, 65.648-98.63, 65.648-158.508
			c0.00-59.89-23.31-116.167-65.648-158.531c-42.386-42.339-98.642-65.648-158.542-65.648c-59.855,0.00-116.179,23.31-158.519,65.648
			c-42.34,42.364-65.65,98.653-65.65,158.531s 23.31,116.19, 65.672,158.508C 140.046,424.635, 196.369,447.967, 256.225,447.967 M 256.225,480.00
			C 114.731,480.00,0.00,365.27,0.00,223.786c0.00-141.527, 114.73-256.213, 256.225-256.213c 141.517,0.00, 256.225,114.686, 256.225,256.213
			C 512.449,365.27, 397.741,480.00, 256.225,480.00 M 344.014,317.859c 11.254,0.00, 23.332-2.573, 30.072-10.941
			c 6.597-8.323, 6.662-19.343, 4.746-30.028c-3.018-15.454-22.451-69.527-57.795-117.259c-15.464-20.102-33.536-39.956-56.701-53.617
			c-6.406-3.81-17.604-8.356-27.499-8.356c-3.265,0.00-6.407,0.489-9.203,1.693c-22.051,9.315-29.861,47.265-36.223,72.669
			c-3.789,15.021-7.309,29.192-11.922,42.251c-3.454,9.805-5.17,19.744-10.541,28.858c-3.075,5.192-6.64,6.808-10.562,6.808
			c-6.462,0.00-13.883-4.49-21.594-4.49c-0.824,0.00-1.471,0.044-2.362,0.211c-5.66,0.813-6.306,6.808-10.34,10.429l0.00,1.427 
			c 18.028,15.365, 36.123,33.972, 58.429,47.02c 5.46,3.22, 13.839,6.585, 21.861,6.585c 2.273,0.00, 4.413-0.256, 6.596-0.88
			c 9.003-2.619, 16.312-14.686, 19.521-24.713c 3.722-11.599, 5.705-25.694, 7.555-37.014c 3.454-20.179, 2.34-50.43, 17.203-66.283
			c 4.056-4.392, 7.957-6.173, 11.566-6.173c 10.808,0.00, 19.12,16.043, 24.179,25.392c 5.793,10.796, 11.029,22.05, 11.898,32.312
			c 1.85,21.137-6.619,26.507-23.241,26.507c-2.674,0.00-5.594-0.111-8.669-0.356c 12.613,39.042, 49.738,55.354, 60.656,57.003
			C 335.435,317.469, 339.647,317.859, 344.014,317.859 M 344.014,333.893c-4.903,0.00-9.815-0.39-14.752-1.17
			c-16.993-2.573-59.12-23.253-73.504-67.911c-1.661-5.059-0.635-10.629, 2.618-14.819c 3.042-3.921, 7.688-6.139, 12.613-6.139
			c 0.379,0.00, 0.78,0.034, 1.182,0.056c 2.975,0.245, 5.381,0.357, 7.487,0.357c 4.145,0.00, 6.194-0.446, 7.041-0.713
			c 0.269-0.981, 0.691-3.432, 0.223-8.401c-0.668-7.866-5.682-18.095-10.005-26.073l-0.468-0.869c-1.85-3.387-6.174-11.477-9.56-15.02
			c-7.577,8.067-9.327,25.583-10.92,40.915c-0.58,6.016-1.159,11.677-2.095,17.047c-0.268,1.671-0.579,3.387-0.869,5.17
			c-1.738,10.83-3.744,23.086-7.287,34.095c-4.502,14.084-14.841,30.686-30.307,35.187c-3.476,1.003-7.22,1.538-11.098,1.538
			c-13.616,0.00-25.583-6.173-30.106-8.791c-16.089-9.426-29.204-21.114-41.917-32.379c-6.34-5.649-12.112-10.998-18.362-15.945
			c-3.811-3.03-5.816-7.644-5.816-12.524l0.00-1.426 c0.00-4.29, 1.471-8.424, 4.558-11.41c 0.211-0.29, 0.557-1.047, 0.936-1.56
			c 2.362-3.789, 7.388-11.744, 18.351-13.326c 1.571-0.212, 3.209-0.356, 4.869-0.356c 6.429,0.00, 11.967,1.738, 16.435,3.12
			c 0.802,0.256, 1.849,0.58, 2.785,0.813c 2.15-4.111, 3.565-8.924, 5.147-14.374c 0.958-3.22, 1.917-6.551, 3.143-10.005
			c 4.323-12.279, 7.732-26.006, 11.431-40.524l 0.067-0.344c 0.445-1.707, 0.892-3.488, 1.315-5.36
			c 6.863-27.99, 16.29-66.396, 44.234-78.151c 4.59-2.005, 9.783-2.985, 15.421-2.985c 13.103,0.00, 27.031,5.48, 35.654,10.607
			c 27.833,16.401, 48.29,40.758, 61.236,57.649c 0.044,0.088, 0.112,0.167, 0.179,0.233c 35.253,47.599, 56.869,104.112, 60.635,123.777
			c0.00,0.045,0.00,0.111,0.00,0.156c 3.299,17.961, 0.692,31.978-7.955,42.83C 377.775,327.988, 363.00,333.893, 344.014,333.893" data-tags="vimeo-outline" />
<glyph unicode="&#xe00b;" d="M 192.192,228.56c0.00-36.464, 28.581-66.079, 63.771-66.079c 35.19,0.00, 63.771,29.615, 63.771,66.079l0.00,0.542 
		c-6.812-7.139-16.17-11.579-26.588-11.579c-20.509,0.00-37.209,17.33-37.209,38.57c0.00,15.337, 8.729,28.656, 21.152,34.812
		c-6.572,2.421-13.685,3.746-21.152,3.746C 220.772,294.651, 192.192,264.998, 192.192,228.56z M 496.768,266.147
		C 457.214,318.225, 360.952,404.825, 256.051,404.825c-105.002,0.00-201.391-86.60-240.944-138.678c-8.905-11.92-13.799-24.81-14.126-37.587
		c 0.328-12.777, 5.221-25.668, 14.126-37.561c 39.553-52.105, 135.866-138.681, 240.83-138.681c 105.016,0.00, 201.277,86.575, 240.831,138.681
		c 9.03,11.893, 13.95,24.783, 14.253,37.561C 510.718,241.337, 505.798,254.226, 496.768,266.147z M 255.937,118.41
		c-58.649,0.00-106.264,49.355-106.264,110.149c0.00,60.819, 47.614,110.148, 106.264,110.148c 58.65,0.00, 106.289-49.33, 106.289-110.148
		C 362.24,167.766, 314.587,118.41, 255.937,118.41z" data-tags="eye" />
<glyph unicode="&#xe00c;" d="M 363.463,292.66l0.00-126.941 L 512.00,65.54L 512.00,392.867 L 363.463,292.66z M 309.219,373.325L 24.356,373.325 C 10.869,373.325,0.00,361.876,0.00,347.825
			l0.00-237.283 c0.00-14.068, 10.869-25.506, 24.355-25.506l 284.863,0.00 c 13.477,0.00, 24.401,11.415, 24.401,25.506L 333.619,347.825 
			C 333.62,361.876, 322.717,373.325, 309.219,373.325z" data-tags="video" />
<glyph unicode="&#xe00d;" d="M 328.527,280.563c-52.675,0.00-95.386-39.729-95.386-88.806c0.00-49.079, 42.711-88.866, 95.386-88.866
			c 52.672,0.00, 95.419,39.787, 95.419,88.866C 423.946,240.834, 381.198,280.563, 328.527,280.563z M 328.527,139.613
			c-30.906,0.00-55.963,23.353-55.963,52.145c0.00,28.773, 25.057,52.108, 55.963,52.108c 30.941,0.00, 56.009-23.335, 56.009-52.108
			C 384.535,162.965, 359.468,139.613, 328.527,139.613z M 180.608,355.361L 153.896,384.00L 75.475,384.00 l-26.713-28.639L0.00,355.361 l0.00-311.605 l 512.00,0.00 L 512.00,355.361 
			L 180.608,355.361 z M 160.863,293.144L 88.008,293.144 c-8.633,0.00-15.635,6.519-15.635,14.53c0.00,8.047, 7.001,14.531, 15.635,14.531l 72.855,0.00 
			c 8.634,0.00, 15.659-6.484, 15.659-14.531C 176.522,299.663, 169.497,293.144, 160.863,293.144z M 328.527,75.685
			c-68.744,0.00-124.671,52.062-124.671,116.072c0.00,63.99, 55.927,116.052, 124.671,116.052c 68.719,0.00, 124.704-52.062, 124.704-116.052
			C 453.231,127.747, 397.245,75.685, 328.527,75.685z M 485.323,303.392c0.00-4.223-3.641-7.67-8.269-7.67l-19.218,0.00 
			c-4.535,0.00-8.271,3.447-8.271,7.67l0.00,17.915 c0.00,4.259, 3.736,7.694, 8.271,7.694l 19.229,0.00 c 4.617,0.00, 8.282-3.436, 8.282-7.694l0.00-17.915 
			L 485.323,303.392 z" data-tags="image" />
<glyph unicode="&#xe00e;" d="M 483.692,391.635c-34.10-7.404-65.663-21.928-94.711-43.598c-29.048-21.705-53.491-50.287-73.297-85.733
			c-19.806-35.535-29.726-79.554-29.726-132.082c 1.815-31.345, 10.148-64.121, 24.893-98.222l 154.884,0.00 
			c 7.35,11.09, 13.341,23.734, 17.957,38.083c 4.617,14.27, 6.955,29.232, 6.955,44.904c0.00,10.172-2.338,21.677-6.955,34.581
			c-4.594,12.928-10.587,24.432-17.957,34.561l-80.22,0.00 c-1.882,16.646,0.00,33.674, 5.578,51.199
			c 5.479,17.495, 13.789,33.889, 24.857,49.106c 11.068,15.196, 24.39,28.796, 40.104,40.788c 15.672,11.969, 33.192,20.763, 52.572,26.274
			L 483.692,391.635z M 198.825,391.635c-34.11-7.404-65.696-21.928-94.732-43.598c-29.037-21.705-53.513-50.287-73.331-85.733
			C 10.967,226.769, 1.081,182.75, 1.081,130.222C 2.885,98.877, 11.198,66.101, 25.951,32.00l 154.884,0.00 
			c 7.359,11.09, 13.375,23.734, 17.99,38.083c 4.638,14.27, 6.957,29.232, 6.957,44.904c0.00,10.172-2.319,21.677-6.957,34.581
			c-4.626,12.928-10.63,24.432-17.99,34.561l-80.209,0.00 c-1.881,16.646,0.00,33.674, 5.533,51.199c 5.545,17.495, 13.824,33.889, 24.893,49.106
			c 11.068,15.196, 24.434,28.796, 40.116,40.788c 15.705,11.969, 33.215,20.763, 52.562,26.274L 198.825,391.635z" data-tags="quote" />
<glyph unicode="&#xe00f;" d="M 344.381,479.046L 60.648,195.289L 222.826,33.169L 506.581,316.913 			zM 2.344,127.032L 1.057,47.31L-0.264-32.525L 79.594-31.181L 159.362-29.949L 80.87,48.496 			z" data-tags="pencil" />
<glyph unicode="&#xe010;" d="M 169.985-30.998c 18.878,0.00, 37.713,7.341, 52.047,22.112l 227.284,233.382L 222.031,457.921
			C 193.517,487.20, 147.064,487.375, 118.32,458.271c-28.70-29.094-28.886-76.454-0.317-105.799l 124.655-127.976L 118.002,96.454
			c-28.558-29.279-28.383-76.629, 0.328-105.711C 132.62-23.743, 151.346-30.976, 169.985-30.998z" data-tags="angle-right" />
<glyph unicode="&#xe011;" d="M 376.016,479.988c-18.878,0.00-37.713-7.341-52.047-22.112L 96.684,224.494L 323.969-8.93
			c 28.515-29.279, 74.968-29.454, 103.712-0.351c 28.70,29.094, 28.886,76.454, 0.317,105.799L 303.343,224.494l 124.655,128.042
			c 28.558,29.279, 28.383,76.629-0.328,105.711C 413.38,472.733, 394.655,479.966, 376.016,479.988z" data-tags="angle-left" />
<glyph unicode="&#xe012;" d="M 25.733,326.896l0.00-205.759 l 86.501,0.00 l 193.148-153.341L 305.382,480.204 L 112.234,326.896L 25.733,326.896 z M 407.015,412.396
			c-11.392,12.11-29.715,12.11-41.159,0.00c-11.27-12.143-11.27-31.85, 0.043-43.97l-0.043,0.00 c 37.365-39.895, 56.005-91.953, 56.005-144.229
			c0.00-52.453-18.596-104.64-56.005-144.599c-11.27-12.165-11.27-31.829, 0.043-43.972c 5.646-6.049, 13.123-9.068, 20.579-9.068
			c 7.412,0.00, 14.911,3.041, 20.537,9.068C 455.627,87.653, 480.00,156.083, 480.00,224.218C 480.00,292.212, 455.584,360.49, 407.015,412.396z" data-tags="audio" />
<glyph unicode="&#xe013;" d="M 230.701,315.382c0.00,14.70, 11.914,26.503, 26.526,26.503c 14.678,0.00, 26.59-11.826, 26.59-26.503
			c0.00-14.678-11.912-26.559-26.59-26.559C 242.615,288.823, 230.701,300.704, 230.701,315.382z M 257.227,384.428
			c-38.155,0.00-69.026-30.915-69.026-69.046c0.00-38.155, 30.871-69.046, 69.026-69.046c 38.197,0.00, 69.046,30.892, 69.046,69.046
			C 326.273,353.514, 295.424,384.428, 257.227,384.428z M 92.629,318.387c0.00-108.363, 127.803-191.737, 138.072-316.292l0.00-5.32 
			c0.00-14.646, 11.923-26.581, 26.526-26.581c 14.678,0.00, 26.59,11.936, 26.59,26.581l0.00,5.32 c 10.928,124.555, 138.028,207.929, 138.028,316.292
			C 421.845,407.652, 348.192,480.00, 257.227,480.00C 166.349,480.00, 92.629,407.652, 92.629,318.387z M 257.227,426.894
			c 61.651,0.00, 111.565-49.925, 111.565-111.512s-49.914-111.501-111.565-111.501c-61.543,0.00-111.501,49.915-111.501,111.501
			S 195.684,426.894, 257.227,426.894z" data-tags="map" />
<glyph unicode="&#xe014;" d="M 46.156-31.084c0.00,48.845,0.00,87.045, 45.21,118.948c 5.471,57.572-83.552,71.998-90.432,171.528
			c-1.375,51.347, 39.718,109.542, 100.708,109.542c 107.522,0.00, 130.128-102.653, 150.701-102.653
			c 14.383,0.00, 38.999,104.545, 149.283,102.653c 74.663-1.247, 108.265-51.294, 108.265-114.52c0.00-72.002-96.612-116.483-87.046-167.788
			c 45.231-29.44, 45.231-68.867, 45.231-117.701L 46.156-31.075 L 46.156-31.084 z M 100.933,324.488c-42.438,0.00-51.338-46.956-51.338-57.577
			c0.00-74.501, 88.335-112.681, 88.335-163.374c 35.601,6.277, 72.621,8.104, 110.994,8.104c 39.686,0.00, 87.003-3.74, 125.979-8.104
			c0.00,56.904, 86.336,86.98, 86.336,162.745c0.00,41.342-27.346,58.218-69.137,58.218c-91.798,0.00-103.493-108.926-139.739-108.27
			C 212.594,213.714, 195.503,324.488, 100.933,324.488z M 417.406,13.374c0.00,31.322-29.453,40.739-67.806,47.553
			c-13.006,3.14-78.103,6.30-95.924,6.30c-11.652,0.00-84.23-3.784-97.925-6.90c-31.548-4.365-58.904-15.63-58.904-46.964l 320.558,0.00 L 417.405,13.374 
			z M 303.767,436.552c0.00-21.289-37.751-103.314-51.402-123.312c-13.715,18.149-49.359,100.789-49.359,123.312
			c0.00,23.159, 21.928,41.319, 52.057,41.319C 282.462,477.871, 303.767,460.356, 303.767,436.552z M 237.962,424.675
			c0.00-10.647, 6.814-27.56, 13.715-49.457l 1.355,0.00 c 7.567,22.531, 12.984,38.81, 12.984,49.457c0.00,12.49-4.105,16.892-13.651,16.892
			C 241.358,441.567, 237.962,437.154, 237.962,424.675z" data-tags="crown" />
<glyph unicode="&#xe015;" d="M 456.713,244.597c 28.801,2.357, 48.329,15.309, 55.872,32.897c-10.394-6.308-42.651-13.211-60.451-6.657
			c-0.898,4.143-1.841,8.082-2.805,11.628c-13.56,49.295-60.071,89.055-108.736,84.251c 3.939,1.571, 7.936,3.036, 11.942,4.332
			c 5.364,1.92, 36.79,6.999, 31.818,17.953c-4.141,9.664-42.549-7.312-49.811-9.506c 9.552,3.541, 25.354,9.657, 27.061,20.505
			c-14.646-1.953-28.99-8.827-40.113-18.771c 4.018,4.265, 7.048,9.461, 7.699,15.045c-39.014-24.642-61.82-74.379-80.283-122.608
			c-14.456,13.895-27.307,24.815-38.812,30.91c-32.291,17.15-70.933,35.03-131.553,57.302c-1.863-19.871, 9.911-46.257, 43.874-63.812
			c-7.374,0.953-20.82-1.212-31.606-3.749c 4.411-22.718, 18.71-41.483, 57.488-50.551c-17.734-1.123-26.859-5.13-35.187-13.704
			c 8.082-15.837, 27.745-34.424, 63.122-30.607c-39.35-16.769-16.038-47.892, 15.983-43.245
			c-54.592-55.816-140.711-51.752-190.174-5.017c 129.095-174.125, 409.777-102.988, 451.596,64.715
			c 31.325-0.257, 49.766,10.753, 61.169,22.874C 496.737,235.764, 470.597,238.872, 456.713,244.597z" data-tags="twitterbird" />
<glyph unicode="&#xe016;" d="M 266.666,2.732c 43.604-43.624, 114.382-43.624, 158.006,0.00c 27.099,27.002, 37.424,64.447, 30.734,99.412
			c 11.497,5.842, 21.845,12.598, 30.406,19.017c 1.002,0.718, 5.265,3.677, 6.309,4.504c 4.787,3.938, 7.877,9.856, 7.877,16.535
			c0.00,6.331-2.763,12.098-7.267,15.916l-87.792,72.051c-3.613,3.024-8.291,4.831-13.404,4.831c-5.766,0.00-10.988-2.242-14.773-5.842
			c-1.501-1.48-14.677-14.916-14.677-14.916c-9.202-9.16-23.998-9.16-33.146,0.00l-89.642,89.316c-9.117,9.138-9.117,23.955,0.00,33.093
			l 14.577,14.546c 3.863,3.785, 6.082,9.083, 6.082,14.838c0.00,5.733-2.219,10.846-5.821,14.61L 178.821,471.184
			c-3.928,4.678-9.89,7.74-16.46,7.74c-7.072,0.00-13.208-3.427-17.168-8.578l-1.272-1.713c-16.373-22.036-37.76-57.017-37.76-89.882
			c0.00-90.533, 202.673-292.055, 292.708-292.055c 1.696,0.00, 3.417,0.086, 4.982,0.086c 1.632-16.666-4.025-33.833-16.798-46.637
			c-22.867-22.748-59.92-22.748-82.799,0.00L 157.226,190.589c-31.179,31.048-81.635,31.048-112.858,0.00
			c-31.158-31.081-31.158-81.375,0.00-112.39l 48.259-47.367c 10.433-10.323, 27.22-10.323, 37.707,0.00c 10.269,10.378, 10.269,27.077,0.00,37.499
			l-48.368,47.28c-10.292,10.39-10.292,27.154,0.00,37.533c 10.433,10.291, 27.262,10.291, 37.706,0.00L 266.666,2.732z" data-tags="phone" />
<glyph unicode="&#xe017;" d="M 354.52-30.146l-2.084,0.805c-43.475,17.119-151.971,65.952-219.753,149.48l-2.112,2.617
		C 61.363,198.804, 27.133,303.441, 15.537,345.279l-0.604,2.139l 0.43,2.196c 2.798,14.065, 12.418,33.835, 26.409,54.247
		c 12.721,18.19, 29.127,36.132, 40.905,44.746l 4.719,3.466l-1.033,1.518l 36.507,23.996c 10.655,3.365, 23.786-0.303, 30.397-8.34
		l 64.354-98.399c 6.182-9.612, 6.785-24.051-4.162-32.025l-29.007-23.541l 0.237-0.355l-6.219-5.451
		c-8.029-7.042-9.957-8.989-16.012-17.586c-3.896-5.532-2.992-9.911, 2.303-23.227l 1.016-2.716
		c 8.202-13.05, 26.932-42.287, 51.56-73.36c 32.51-32.374, 64.059-57.358, 76.077-66.521c 7.864-3.934, 14.357-7.445, 21.159-3.659
		c 9.11,5.103, 11.268,6.822, 19.206,14.101l 3.457,3.183l-0.057,0.038l 29.266,29.30c 7.188,7.92, 22.167,8.231, 31.897,0.512l 90.498-73.598
		c 8.248-8.268, 10.441-21.344, 5.907-31.788l-1.408-2.269l-26.228-31.531l-0.952,0.787l-3.951-4.372
		c-9.748-10.79-29.336-25.312-48.723-36.065c-21.838-11.798-42.507-19.315-56.735-20.669L 354.52-30.146z M 149.73,128.901
		c 64.033-76.873, 164.479-122.852, 207.387-139.934c 11.705,1.662, 29.191,8.357, 47.372,18.196
		c 15.143,8.395, 28.239,17.962, 36.799,25.404l-101.014,84.665c-4.958-4.226-8.836-6.805-16.589-11.177
		c-13.188-7.334-25.788-3.365-40.348,4.299c-13.645,10.26-45.964,35.812-79.992,69.812c-25.971,32.648-45.176,62.616-54.366,77.631
		l-1.766,4.234c-5.057,12.666-10.37,26.054-0.11,40.66c 5.151,7.307, 8.149,10.917, 12.851,15.362L 86.237,427.254
		c-8.312-7.728-19.159-19.789-29.107-33.991c-11.642-17.001-20.11-33.69-22.972-45.185
		c 11.942-42.443, 45.733-143.384, 112.627-215.299l 2.983-3.22L 149.73,128.901z M 364.836,140.917l 99.899-84.097l 13.203,15.856
		c 1.062,3.549, 0.075,7.682-1.68,9.439l-89.657,72.847c-1.354,1.062-3.42,1.848-4.938,1.848L 364.836,140.917z M 112.436,448.515
		l 73.288-108.084l 16.297,13.223c 2.341,1.72, 0.54,5.954-0.156,7.024l-63.693,97.521c-0.66,0.696-5.021,2.524-8.58,1.811
		L 112.436,448.515z" data-tags="phone-outline" />
<glyph unicode="&#xe018;" d="M 166.994,480.00c-23.743,0.00-42.917-18.833-42.917-42.147L 124.077-5.05 c0.00-11.644, 9.68-21.118, 21.497-21.118
			c 5.871,0.00, 11.243,2.322, 15.094,6.099l 55.625,54.376c 8.358,8.248, 22.018,8.248, 30.331,0.00l 55.539-54.376
			c 3.874-3.776, 9.225-6.099, 15.148-6.099c 11.775,0.00, 21.443,9.483, 21.443,21.118L 338.754,406.194 c0.00,12.245, 9.658,21.09, 21.476,21.09l 26.848,0.00 
			c 14.845,0.00, 26.846,11.817, 26.846,26.369C 413.923,468.221, 401.922,480.00, 387.077,480.00L 166.994,480.00 z" data-tags="tag" />
<glyph unicode="&#xe019;" d="M 491.473,49.166L 18.172,49.166 C 8.186,49.166,0.00,40.981,0.00,30.881l0.00-36.396 c0.00-9.947, 8.186-18.113, 18.172-18.113l 473.301,0.00 
				c 10.014,0.00, 18.221,8.166, 18.221,18.113l0.00,36.396 C 509.694,40.981, 501.487,49.166, 491.473,49.166zM 184.088,165.879l 146.734,0.00 l 27.695-67.875l 113.019,0.00 L 309.615,481.00L 208.061,481.00 L 46.125,98.004l 110.826,0.00 L 184.088,165.879z
				 M 258.07,356.085l 42.328-108.097l-85.322,0.00 L 258.07,356.085z" data-tags="a" />
<glyph unicode="&#xe01a;" d="M 387.053,96.602l-97.949,0.00 c-69.645,0.00-80.753,31.04-80.753,59.82c0.00,13.661, 0.815,36.128, 1.664,63.745L 373.63,220.167 
			c 24.41,0.00, 71.188,10.08, 71.188,55.19c0.00,45.04-21.605,74.531-50.475,74.531L 212.047,349.888 C 211.862,414.90, 207.666,479.681, 144.585,479.681
			c-26.106,0.00-47.257-10.782-56.213-37.583c-11.673-35.204-8.608-76.385-8.456-112.996c 0.021-7.004, 0.087-13.993, 0.087-21.003
			c 0.087-23.96, 0.587-48.115, 0.674-72.232c 0.087-25.994, 0.109-51.883, 0.109-77.88c0.00-145.356, 131.26-186.505, 156.454-186.505
			c 25.182,0.00, 123.771-2.369, 141.606-2.369c 17.847,0.00, 68.919,4.695, 68.919,56.789C 447.765,77.897, 411.528,96.602, 387.053,96.602z" data-tags="twitter" />
<glyph unicode="&#xe01b;" d="M 383.327,314.857l-86.70,0.00 L 296.627,367.88 c0.00,19.888, 14.127,24.528, 24.071,24.528c 9.977,0.00, 61.19,0.00, 61.19,0.00L 381.888,479.87 l-84.238,0.337
			c-93.562,0.00-114.822-65.258-114.822-107.041l0.00-58.32 l-54.155,0.00 l0.00-90.153 l 54.155,0.00 c0.00-115.689,0.00-255.084,0.00-255.084l 113.799,0.00 
			c0.00,0.00,0.00,140.811,0.00,255.084l 76.766,0.00 L 383.327,314.857z" data-tags="facebook" />
<glyph unicode="&#xe01c;" d="M 255.922,448.129c 59.607,0.00, 115.634-23.218, 157.746-65.363c 42.134-42.10, 65.353-98.144, 65.353-157.73
			c0.00-59.598-23.219-115.603-65.353-157.757c-42.111-42.135-98.148-65.33-157.746-65.33c-59.542,0.00-115.614,23.195-157.747,65.33
			C 56.04,109.433, 32.80,165.449, 32.80,225.035s 23.24,115.63, 65.375,157.73C 140.308,424.911, 196.368,448.129, 255.922,448.129 M 255.922,480.00
			C 115.115,480.00, 1.00,365.835, 1.00,225.035c0.00-140.839, 114.115-254.965, 254.91-254.965c 140.837,0.011, 254.975,114.126, 254.975,254.965
